Near-net-shape investment castings across a wide range of steel grades — supplied as-cast, fettled, or machined to your drawing.
Grades below are indicative of our regular production. If your specification isn't listed, share the standard — custom chemistries can be developed against it.
| Casting weight range | 0.05 kg – 80 kg |
|---|---|
| Maximum envelope | Up to ~600 mm major dimension |
| Dimensional tolerance | ISO 8062 CT5 – CT7 (as-cast) |
| Surface finish | 3.2 – 6.3 µm Ra (as-cast) |
| Primary coating | Zircon flour (330 mesh) slurry with 300-mesh zircon stucco |
| Shell drying | 6-hour inter-coat cycle, climate-controlled shell room |
| Melting | Induction furnaces, chemistry verified per heat |
| Supply condition | As-cast, fettled, or machined to drawing |
Send us your part drawing, material grade and target quantities — we'll come back with a detailed techno-commercial offer.